|
| YESTERDAY'S HITTING STATS |
| Name | Stat Line |
| Andres Gimenez | 1 for 4 |
| Andrew Benintendi | 1 for 5, 1 K |
| Austin Wells | 1 for 2, 2 BB |
| Chandler Simpson | 0 for 4, 1 K |
| Ernie Clement | 0 for 4, 1 K |
| Junior Caminero | 1 for 4, 1 HR, 2 RBI, 1 BB, 1 K |
| Kevin McGonigle | 1 for 3, 1 BB, 2 K |
| Kyle Manzardo | 2 for 2, 1 RBI |
| Lawrence Butler | 1 for 4, 2 K |
| Riley Greene | 0 for 3, 2 K |
| Yainer Diaz | 0 for 4 |
| YESTERDAY'S PITCHING STATS |
| Name | Stat Line |
|
|